Du-Bro Tailwheels look great and have a machined one piece aluminum hub. They are molded solid for unmatched durability and strength and are preferred by professional pilots worldwide. 1/pkg.
These also have many more applications in school projects and various crafts.
Cat. # - Diameter Axle Dia. Weight Width
75TW - 0.75" (19 mm) 1/16" (2 mm) 3 grams/wheel 0.367" (9.33 mm)
100TW - 1.00" (25 mm) 3/32" (2 mm) 7 grams/wheel 0.450" (11.4 mm)
125TW - 1.25" (32 mm) 3/32" (2 mm) 13 grams/wheel 0.520" (13.2 mm)
150TW - 1.50" (38 mm) 1/8" (3 mm) 22 grams/wheel 0.672" (17.0 mm)
175TW - 1.75" (45 mm) 1/8" (3 mm) 30 grams/wheel 0.674" (17.1 mm)
200TW - 2.00" (51 mm) 1/8" (3 mm) 45 grams/wheel 0.770" (19.6 mm)
|